Service Contracts: 2015 – 2016
Reporting Period | Contract Date | Vendor Name | Description of Work | Contract Value | Original Contract Value | Delivery Date | Comments |
01Apr15 to 31June15 | 17-Mar-15 | Central Building Services | basic daily cleaning services & general maintenance | $44.544.00 | $44.544.00 | 31-Mar-16 | yearly renewal |
01Apr15 to 31June15 | 26-Apr-15 | Corporate Specialty Services Inc. | monthly janitorial services | $16,356.00 | $16,356.00 | open | |
01Apr15 to 31June15 | 8-May-15 | Vordik | Website re-design & development | $28,250.00 | $22,750.00 | ongoing | original delivery date Nov-30-15 |
01Apr15 to 31June15 | 1-June-15 | Infomart | Media monitoring | $33,600.00 | $33,600.00 | 31-May-16 | yearly renewal |
01July15 to 31Sept15 | 16-July-15 | Konica Minolta | color copier rental | $10,404.00 | $10,404.00 | 31-Jul-16 |
Updated: Mar 3, 2016