This post is also available in: French
Former Commissioner
Expenses for 2019
DATE | REASON FOR EXPENSE | AMOUNT CLAIMED | TRAVEL/HOSPITALITY |
Nov 21 2019 |
Speak at the ANCFSAO Indigenous Child and Family Well-Being Conference This post is also available in: French |
$140.80 | Travel |
Nov 15 2019 |
Speak at the AMCTO 2019 Municipal Information Access & Privacy Forum This post is also available in: French |
$123.32 | Travel |
Nov 07 2019 |
Speak at the BORN 2019 Conference This post is also available in: French |
$997.92 | Travel |
Oct 10 2019 |
Speak at the IPC’s ROTO event in Sudbury This post is also available in: French |
$932.24 | Travel |
Sep 30 2019 |
Attend the Federal, Provincial, and Territorial Commissioner’s meeting This post is also available in: French |
$1,394.51 | Travel |
Sep 25 2019 |
Purpose Speak at the Saskatchewan Connections Conference This post is also available in: French |
$1,263.67 | Travel |
Sep 10 2019 |
Speak at the Peterborough DataSHARE meeting This post is also available in: French |
$145.52 | Travel |
May 30 2019 |
Reaching Out to Ontario (ROTO) This post is also available in: French |
$439.68 | Travel |
Expenses for previous years
DATE | REASON FOR EXPENSE | AMOUNT CLAIMED | TRAVEL/HOSPITALITY |
Nov 22 2018 | Reaching Out to Ontario (ROTO) This post is also available in: French |
$187.87 | Travel |
Sep 11 2018 |
This post is also available in: French |
$2,001.63 | Travel |
May 23 2018 | Speak at a session of Lifelong Learning Niagara This post is also available in: French |
$108.68 | Travel |
May 10 2018 | Reaching Out to Ontario (ROTO) This post is also available in: French |
$297.06 | Travel |
Nov 29 2017 | Speak at the IPC’s Reaching Out to Ontario event This post is also available in: French |
$701.09 | Travel |
Nov 27 2017 | Speak at the Canadian Access and Privacy Association Conference This post is also available in: French |
$957.64 | Travel |
Nov 08 2017 | Speak at the UOIT Distinguished Visitors Lecture Series and speak at the Bring IT Together Workshop This post is also available in: French |
$339.69 | Travel |
Oct 15 2017 | Represent Ontario at the Federal/Provincial/Territorial Commissioner’s meeting This post is also available in: French |
$3,769.28 | Travel |
Sep 22 2017 | Attend the International Conference of Data Protection and Privacy Commissioners This post is also available in: French |
$8,790.84 | Travel |
Jun 14 2017 | Speak at and attend the University of Alberta Access and Privacy Conference This post is also available in: French |
$1,635.28 | Travel |
May 02 2017 | Speak at the IPC’s Reaching Out to Ontario event This post is also available in: French |
$869.24 | Travel |
Mar 21 2017 | Speak at and attend the Transparency for the 21st Century Conference This post is also available in: French |
$1,161.72 | Travel |
Dec 09 2016 | Attend the 2016 COGEL conference This post is also available in: French |
$3,356.46 | Travel |
Dec 06 2016 | Attend and speak at the National Security Submission Press Conference This post is also available in: French |
$763.72 | Travel |
Oct 27 2016 | Speak at the CBA Access to Information and Privacy Symposium This post is also available in: French |
$1,016.57 | Travel |
Sep 26 2016 | Speak at the IPC’s Reaching Out to Ontario event This post is also available in: French |
$425.93 | Travel |
May 10 2016 | Speak at Saskatchewan Connections Conference This post is also available in: French |
$973.58 | Travel |
May 03 2016 | Purpose Speak at the IPC’s Reaching Out to Ontario event, Kingston ON This post is also available in: French |
$411.86 | Travel |
Apr 12 2016 | Speak at and attend the Candian Privacy Summit, Vancouver, BC This post is also available in: French |
$1,923.18 | Travel |
Dec 06 2015 |
This post is also available in: French |
$2,540.96 | Travel |
Oct 23 2015 | International Conference of Data Protection and Privacy Commissioners, Netherlands This post is also available in: French |
$4,657.21 | Travel |
Oct 05 2015 | Meeting of Federal, Provincial and Territorial Commissioners This post is also available in: French |
$1,949.23 | Travel |
Oct 01 2015 | AMO/LAS & Frank Cowan Company Municipal Risk Management Symposium This post is also available in: French |
$144.13 | Travel |
Sep 25 2015 | Reaching Out to Ontario – Sault Ste Marie This post is also available in: French |
$1,089.61 | Travel |
May 12 2015 | Speak at the Canadian Association for Civilian Oversight of Law Enforcement Conference in Ottawa, ON This post is also available in: French |
$692.29 | Travel |
May 06 2015 | Speak at the IPC’s Reaching Out to Ontario Event in St. Catharines This post is also available in: French |
$229.96 | Travel |
Apr 21 2015 |
This post is also available in: French |
$191.99 | Travel |
Jan 19 2015 | Speak at and attend the National Policy Makers Dialogue in Ottawa, ON This post is also available in: French |
$919.61 | Travel |
Dec 07 2014 | Speak at and attend the COGEL conference This post is also available in: French |
$1,531.58 | Travel |
Oct 27 2014 | Represent Ontario at the Federal/Provincial/Territorial Commissioner’s meeting This post is also available in: French |
$1,096.68 | Travel |
Oct 06 2014 | Speak at the 2014 Manitoba Connections Conference This post is also available in: French |
$1,040.66 | Travel |
Sep 29 2014 | Speak at the Police FOI Network event in Port Elgin This post is also available in: French |
$214.72 | Travel |
Sep 23 2014 | Speak at the Sunshine Summit at University of Waterloo This post is also available in: French |
$122.20 | Travel |
Sep 10 2014 | Speak at the Central East Local Health Integrated Network, Peterborough Regional Health Centre This post is also available in: French |
$112.64 | Travel |
Oct 07 2013 |
This post is also available in: French |
$1,712.28 | Travel |
Sep 21 2013 | Attended 35th International Conference of Data Protection & Privacy Commissioners, Warsaw, Poland This post is also available in: French |
$3,456.19 | Travel |
Apr 19 2013 | Speaker at Ontario Municipal Benchmarking Initiative, Windsor, ON This post is also available in: French |
$519.41 | Travel |
Apr 10 2013 | Speaker at Police FOI Network, Burlington, ON This post is also available in: French |
$58.52 | Travel |
Feb 26 2013 | Speaking to the Ontario Association of University Registrars, Niagara Falls, ON This post is also available in: French |
$121.00 | Travel |
Dec 02 2012 | Speaker at the COGEL Conference, Columbus, Ohio This post is also available in: French |
$1,392.05 | Travel |
Sep 14 2012 | Speaking at the Canadian Bar Association Conference, Ottawa, ON This post is also available in: French |
$630.44 | Travel |
Sep 04 2012 |
This post is also available in: French |
$1,431.46 | Travel |
Jun 13 2012 | Participation at University of Alberta Access & Privacy Conference This post is also available in: French |
$1,393.84 | Travel |
Oct 20 2011 | Meeting with City of Hamilton Staff to discuss open data, Hamilton, ON This post is also available in: French |
$71.45 | Travel |
Oct 18 2011 | Speaker at the Police FOI Network, Peterborough, ON This post is also available in: French |
$120.12 | Travel |
Oct 03 2011 | Participated in the 7th International Conference of Information Commissioners, Ottawa, ON This post is also available in: French |
$1,244.56 | Travel |
Sep 02 2011 | Participated at 2011 Canadian Commissioner’s Conference, representing Ontario This post is also available in: French |
$1,232.08 | Travel |
Feb 07 2011 | Presentation to Federal Standing Committee on Access to Information, Privacy & Ethics, Ottawa, ON This post is also available in: French |
$879.81 | Travel |
Dec 02 2010 | Speaker at AMCTO meeting, Perth, ON This post is also available in: French |
$288.64 | Travel |
Oct 05 2010 | Speaker at Police FOI Coordinators Network, Oshawa, ON This post is also available in: French |
$47.52 | Travel |
Sep 30 2010 | Speaker at Canadian Bar Association – Access & Privacy Conference, Ottawa This post is also available in: French |
$708.76 | Travel |
Aug 30 2010 | Participation at Federal/Provincial/Territorial Commissioner/s Conference, Whitehorse, YT This post is also available in: French |
$1,719.45 | Travel |
Jan 01 1970 | This post is also available in: French |
||
Jan 01 1970 | This post is also available in: French |
||
Jan 01 1970 | This post is also available in: French |