This post is also available in: French
Director of Legal & General Counsel
Expenses for 2017
DATE | REASON FOR EXPENSE | AMOUNT CLAIMED | TRAVEL/HOSPITALITY |
Nov 29 2017 |
Reaching Out To Ontario (ROTO) – Windsor This post is also available in: French |
$415.10 | Travel |
May 02 2017 |
This post is also available in: French |
$484.36 | Travel |
Expenses for previous years
DATE | REASON FOR EXPENSE | AMOUNT CLAIMED | TRAVEL/HOSPITALITY |
May 30 2019 | Reaching Out to Ontario – Waterloo This post is also available in: French |
$245.01 | Travel |
Oct 28 2016 | Speaking Engagement CBA Access to Information and Privacy Law Symposium This post is also available in: French |
$652.65 | Travel |
Sep 26 2016 | Reaching Out to Ontario – London This post is also available in: French |
$346.64 | Travel |
May 03 2016 |
This post is also available in: French |
$233.93 | Travel |
Sep 25 2015 | Reaching Out to Ontario – Sault Ste Marie This post is also available in: French |
$596.19 | Travel |
Sep 09 2015 | Niagara Health System Privacy Training event This post is also available in: French |
$170.47 | Travel |
Jun 04 2015 | Panel Discussion – Protecting Patient Privacy: Preventing Patient Harm (Ottawa Hospital) This post is also available in: French |
$769.19 | Travel |
May 06 2015 |
This post is also available in: French |
$147.36 | Travel |
Mar 30 2015 |
This post is also available in: French |
$194.48 | Travel |
Mar 04 2015 | International Association of Privacy Professionals Conference This post is also available in: French |
$3,187.78 | Travel |