Overall opened files 2020–2024
Year | FIPPA | MFIPPA | PHIPA | CYFSA | Total |
---|---|---|---|---|---|
2020 | 923 | 768 | 926 | 151 | 2,768 |
2021 | 736 | 1,029 | 993 | 165 | 2,923 |
2022 | 682 | 916 | 884 | 92 | 2,574 |
2023 | 844 | 1,121 | 1,047 | 137 | 3,149 |
2024 | 919 | 1,249 | 1,286 | 159 | 3,613 |
Overall closed files 2020–2024
Year | FIPPA | MFIPPA | PHIPA | CYFSA | Total |
---|---|---|---|---|---|
2020 | 771 | 569 | 624 | 55 | 2,019 |
2021 | 708 | 1,021 | 1,079 | 168 | 2,976 |
2022 | 731 | 1,066 | 965 | 95 | 2,857 |
2023 | 763 | 1,087 | 988 | 129 | 2,967 |
2024 | 779 | 1,048 | 1,135 | 122 | 3,084 |
Average duration (in months) to process and close a file 2020–2024
Year | ACCESS APPEALS | PRIVACY FILES |
---|---|---|
2020 | 10.9 | 7.8 |
2021 | 12.0 | 7.3 |
2022 | 12.5 | 8.1 |
2023 | 10.7 | 5.9 |
2024 | 9.9 | 5.4 |
Access appeals opened in 2024, by type of record
General Provincial | 564 | |
---|---|---|
Personal Provincial | 184 | |
General Municipal | 752 | |
Personal Municipal | 231 |
Issues in access appeals opened in 2024
Issues | Total | |
---|---|---|
Exemptions | 759 | |
Deemed refusal | 226 | |
Reasonable search | 183 | |
Third party appeals | 178 | |
Act does not apply | 156 | |
Other | 229 |
Access appeals resolved by stage 2024
Early resolution | 190 | |
---|---|---|
Expedited | 282 | |
Mediation | 645 | |
Adjudication | 314 |
Mediated appeals, by disposition 2024
| % | ||
---|---|---|---|
Resolved | 628 | 65.4 | |
Partially mediated– proceed to adjudication | 189 | 19.7 | |
No issues mediated – proceed to adjudication | 127 | 13.2 | |
Abandoned | 8 | 0.8 | |
Withdrawn | 8 | 0.8 |
Outcome of appeals closed by order 2024*
Outcome |
| % | |
---|---|---|---|
Head's decision upheld | 123 | 60.3 | |
Head's decision partially upheld | 38 | 18.6 | |
Head's decision not upheld | 33 | 16.2 | |
Perform a duty | 6 | 2.9 | |
Dismissal after representations | 2 | 1.0 | |
Other | 2 | 1.0 |
* Does not include files that were resolved, abandoned, withdrawn, or dismissed without an inquiry during adjudication
Privacy complaints, IPC-initiated privacy complaints, and self-reported breaches opened 2024
Provincial
Municipal
Privacy complaints resolved at early resolution and investigation
Provincial | % | Municipal | % | Total | % | ||
---|---|---|---|---|---|---|---|
Early Resolution | 77 | 41.2 | 109 | 58.3 | 186 | 99.5 | |
Investigation | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | |
Total | 78 | 41.7 | 109 | 58.3 | 187 | 100 |
Self-reported breaches and IPC-initiated privacy complaints resolved at early resolution and investigation
Provincial | % | Municipal | % | Total | % | ||
---|---|---|---|---|---|---|---|
Early Resolution | 90 | 43.1 | 115 | 55.0 | 205 | 98.1 | |
Investigation | 2 | 1.0 | 2 | 1.0 | 4 | 1.9 |
Total privacy files opened (provincial/municipal) 2020-2024
Year | Provincial | Municipal | Total |
---|---|---|---|
2020 | 113 | 195 | 308 |
2021 | 121 | 238 | 359 |
2022 | 121 | 219 | 340 |
2023 | 146 | 252 | 398 |
2024 | 169 | 266 | 435 |
Total privacy files closed (provincial/municipal) 2020-2024
Year | Provincial | Municipal | Total |
---|---|---|---|
2020 | 80 | 124 | 204 |
2021 | 129 | 244 | 373 |
2022 | 156 | 294 | 450 |
2023 | 135 | 274 | 409 |
2024 | 170 | 226 | 396 |
Individual privacy complaints closed by type of resolution 2024
Provincial
Municipal
Provincial | % | Municipal | % | Total | % | ||
---|---|---|---|---|---|---|---|
Screened out | 64 | 34.2 | 87 | 46.5 | 151 | 80.7 | |
Resolved | 10 | 5.3 | 12 | 6.4 | 22 | 11.8 | |
Withdrawn | 4 | 2.1 | 9 | 4.8 | 13 | 7.0 | |
Abandoned | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | |
Total | 78 | 41.7 | 109 | 58.3 | 187 | 100 |
Self-reported breaches and IPC-initiated privacy complaints closed by type of resolution 2024
Provincial
Municipal
Provincial | % | Municipal | % | Total | % | ||
---|---|---|---|---|---|---|---|
Resolved | 90 | 43.1 | 114 | 54.5 | 204 | 97.6 | |
Investigation report | 2 | 1.0 | 2 | 1.0 | 4 | 1.9 | |
Order/Decision Issued | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | |
Total | 92 | 44.0 | 117 | 56.0 | 209 | 100 |
Types of health files opened 2020–2024
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Access/correction complaint | 191 | 205 | 180 | 218 | 288 | |
Collection/use/disclosure complaint | 179 | 199 | 163 | 192 | 231 | |
IPC-initiated collection/use/disclosure complaint | 42 | 41 | 30 | 47 | 58 | |
Reported breach | 527 | 535 | 492 | 590 | 709 | |
Total | 939 | 980 | 865 | 1,047 | 1,286 |
Self-reported health privacy breaches opened by cause 2024
| ||
---|---|---|
Snooping | 248 | |
Misdirected or lost personal information | 209 | |
General unauthorized collection, use, disclosure | 163 | |
Cyberattack | 39 | |
Stolen personal information | 36 | |
Lost or stolen mobile devices | 9 | |
Unsecured records | 3 | |
Other | 2 |
Self-reported health privacy breaches closed by stage and cause 2024
Early Resolution | Investigation | Adjudication | Total | |
---|---|---|---|---|
Snooping | 223 | 2 | 225 | |
Misdirected or Lost PI | 192 | 192 | ||
General Unauthorized CUD | 143 | 1 | 144 | |
Stolen PI | 33 | 33 | ||
Cyberattack | 21 | 1 | 2 | 24 |
Lost or Stolen Mobile Devices | 8 | 8 | ||
Unsecured Records | 4 | 4 | ||
Ransomware | 4 | 1 | 1 | 6 |
Total | 628 | 4 | 4 | 636 |
Outcome of health files closed 2020–2024
2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|
Resolved | 452 | 806 | 745 | 730 | 845 | 3,578 |
Screened out | 50 | 95 | 75 | 114 | 135 | 469 |
Withdrawn | 43 | 87 | 67 | 65 | 78 | 340 |
Abandoned | 29 | 59 | 58 | 41 | 36 | 223 |
Order/decision issued | 52 | 32 | 20 | 32 | 38 | 174 |
Dismissed without order/decision/inquiry | 2 | 0 | 0 | 6 | 3 | 11 |
Outcome of health files closed in 2024, by stage
Early Resolution | Expedited | Mediation | Investigation | Adjudication | Total | |
---|---|---|---|---|---|---|
Resolved | 706 | 76 | 61 | 2 | 845 | |
Screened out | 124 | 11 | 135 | |||
Withdrawn | 64 | 10 | 4 | 78 | ||
Order/Decision Issued | 5 | 2 | 6 | 25 | 38 | |
Abandoned | 30 | 2 | 3 | 1 | 36 | |
Dismissed without Order/Decision/Inquiry | 3 | 3 |
CYFSA files opened by issue in 2024
| ||
---|---|---|
Reported breach | 67 | |
Access/correction complaint | 56 | |
Collection/use/disclosure complaint | 34 | |
IPC Initiated collection/use/disclosure complaint | 2 |
Self-reported CYFSA privacy breaches by cause in 2024
| ||
---|---|---|
Misdirected or lost personal information | 32 | |
General unauthorized collection, use, disclosure | 19 | |
Snooping | 11 | |
Cyberattack | 2 | |
Stolen personal information | 1 | |
Lost or Stolen Mobile Devices | 1 |
Outcome of CYFSA files closed in 2024, by stage
Early Resolution | Expedited | Mediation | Adjudication | Total | |
---|---|---|---|---|---|
Resolved | 59 | 6 | 17 | 1 | 83 |
Screened out | 15 | 3 | 0 | 0 | 18 |
Withdrawn | 11 | 0 | 2 | 1 | 14 |
Order/Decision Issued | 1 | 0 | 0 | 4 | 5 |
Abandoned | 2 | 0 | 0 | 0 | 2 |
Total | 88 | 9 | 19 | 6 | 122 |
Banner: Original artwork by Aedán Crooke of Surface Impression, commissioned for the IPC’s Transparency Showcase.